MICRO ACCOUNT
Designated for traders that are just joining the Forex market and people who prefer to trade smaller volumes, the Micro account empowers investors to trade smaller trade sizes and open an account with a lower initial deposit than a Standard account all from the powerful MetaTrader 4 platform.
Open a Micro Account
Micro Account Details
Trading Platform | MetaTrader 4, Webtrader and Mobile Trading |
Spreads | From 1 pip |
Trading Instruments | Forex, Indices, Commodities, Shares and CFDs |
Fifth Decimal | Yes |
Max leverage | 1:100 * |
Execution | Market Execution |
Minimum opening deposit | € 250 |
Minimum trade size | 0.01 lot |
Trade size increment | 0.01 |
Maximum Total Trade Size | 5 Standard lots |
Maximum Simultaneous Open Orders | 150 |
Margin Call / Stop out level | 40% / 10% |
Telephone Trading | Yes |
Account Currency | EUR |
Commission | No |
The Maximum leverage may vary based on clients’ appropriate assessment